Other Detail:
Use | Electronic Industry,Pharmaceuticals,Food Processing,Chemical |
Moc | SS-304/SS-316 |
Pre Filter | Enertia Make Pre Filter Which Conforms to G4 Grade with Efficiency of 95 % Down to 5 Micron |
Type | Garment storage cabinet |
Flow | Vertical |
Velocity at Grill | 0.45+/-0.05 MPS |
Air Cleanliness | Iso Class - 5 |
Surface Finish | Hairline Finish |
Motor and Blower | Statically & Dynamically Balanced Motor Blower |
HEPA Filter | HEPA Filters Which Conforms to H 13/h14 with Efficiency of 99.997% Down to 0.3 Micron |
Trolley Wheelt | PU Wheel with locking arrangement |
Additional | 5/15 Ampere socket and switches for external equipment |
Lights or Switches | Fluorescent light & On/Off switches for blower & lights |
Magnehelic guage | Dwyer/Equivalent make magnehelic differential pressure guage across supply HEPA filter |
Pao Port | Pao test port for up stream of HEPA filter |
Vibration level | Minimum |
Power Supply | 220-230 V AC/ Three phase / 50 Hz |
![]() |
PS AIR TECHNOLOGIES INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |