Horizontal Laminar Air Flow is a very useful device that protects the manufactured object from different kinds of airborne elements that can create an negative impact. In the same process, we are involved in the formation process of making high quality Horizontal Laminar Air Flow which doesn't calls for maintenance on a frequent basis. We make this product with high amount of precision with best class technology in place. We convey this product at decent price rates.
Other Detail:
Type | Horizontal Laminar Air Flow |
Power Supply | 220-230 V AC/ Single phase / 50 Hz |
Air Cleanliness | ISO Class - 5 |
Vibration Level | Minimum |
Moc | SS-304/SS-316 |
Flow | Horizontal |
Velocity at grill | 0.45 +/- 0.05 MPS |
Surface Finsh | Hairline finish |
Motor and Blower | Statically & dynamically balanced inbuilt motor blower |
HEPA Filter | HEPA filters which conforms to H13/H14 with efficiency of 99.997% down to 0.3 micron |
Pre Filter | Enertia make pre filter which conforms to G4 Grade with efficiency of 95 % down to 5 micron |
Work table | Stainless Steel work table with Reinforcement |
Side Panel | Acrylic/Polycarbonate |
Additional | 5/15 Ampere socket and switches for external equipment |
Lights or Switches | LED light & On/Off switches for blower & light |
Magnetic Gauge | Dryer/Equivalent make magnehelic differential pressure guage across supply HEPA filter |
Pao Port | Pao test port for up stream of HEPA filter |
Salient Features:
Standard Model Available:
Model No. | Working Area (mm) | Airflow Velocity (Down flow) | Air Cleanliness | Air Flow |
PS/HLAF/36-24-24 | 915 x 610 x 610 | - | - | - |
PS/HLAF/48-24-24 | 1220 x 610 x 610 | 0.45 ±0.05mps/ | ISO Class 5 (ISO 14644-1:1999 (E)) / | - |
PS/HLAF/48-24-30 | 1220 x 610 x 760 | 90(fpm) | Class 100 (U.S. FED STD 209 E) | Horizontal |
![]() |
PS AIR TECHNOLOGIES INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |